Your Cart
Thank you to our 2022 sponsors & participants. We'll see you next year!
2022 Results
Under Armour - Team Division 3-Fish Stinger
Place | Team | Fish Length (in.) |
---|---|---|
1st | Likes It On Top | 95.5 |
2nd | #persistence | 95 |
3rd | Team Whitehurst | 93.25 |
BKD Lures - Light Tackle Division
Place | Angler | Fish Length (in.) |
---|---|---|
1st | Brian Swayze | 35 |
2nd | Beth Versak | 32.5 |
3rd | Nick Parr | 32.5 |
Orvis - Fly Division
Place | Angler | Fish Length (in.) |
---|---|---|
1st | Michael Hentgen | 28.75 |
2nd | Sean Fitzpatrick | 25 |
3rd | Trey Spear | 24 |
Tackle Cove - Kayak Division
Place | Angler | Fish Length (in.) |
---|---|---|
1st | Bob Lombardi | 27.25 |
2nd | Chuck Chambers | 26 |
3rd | Mike Bartgis | 21.5 |
JLS Rods - Lady Angler Division
Place | Angler | Fish Length (in.) |
---|---|---|
1st | Beth Versak | 32.5 |
2nd | Jennifer Blake | 32 |
3rd | Lisa Kehler | 31 |
Other
Division | Angler | Fish Length (in.) |
---|---|---|
Youth Division | Will McCormick | 27.25 |
Chesapeake Light Tackle - Top Perch | Matt Gins | 12 |
Sponsors

Island Tackle

Under Armor

Marine Max

No shoes reefs

BKD

Resource Restoration Group LLC

yamaha right waters

Orvis

tackle cove

Ches Light Tackle

Coach Jig Heads


Sonar Kings


Maryland Waterways Foundation